✔ 3 GE input, Data1 and Data2 and Data3.
✔ 128 IP for each GE input.
✔ Supports accurate PCR adjusting.
✔ Supports up to 512 PIDS remapping per channel.
✔ 16 non-adjacent DVB-T/ISDBT carriers output,Compliant to ETSI EN300 744/ARIB STD-B31.
✔ 32 non-adjacent QAM carriers output, compliant to DVB-C (EN 300 429) and ITU-T J.83 A/B.
✔ Support Web-based Network management.
Input |
Input | 128×3 IP input, 3*1000M Ethernet Port. 6ASI input |
|
Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 |
|
Transmission Rate | Max 840Mbps for each GE input |
Mux |
Input Channel | 384 IP input + 6ASI input |
|
Output Channel | 32 for QAM, 16 for DVB-T/ISDB-T |
|
Max PIDs | 512 per channel |
|
Functions | PID remapping(auto/manually optional) |
|
PCR accurate adjusting | |
|
PSI/SI table automatically generating | |
Modulation (QAM) |
QAM Channel | 32 non-adjacent carrier |
|
Modulation Standard | EN300 429/ITU-T J.83A/B |
|
Symbol Rate | 5.0~7.0Msps, 1ksps stepping |
|
Constellation | 16, 32, 64 , 128, 256QAM |
|
FEC | RS (204, 188) |
Modulation (DVB-T) |
Channel | 16 non-adjacent carrier |
|
Standard | ETSI EN300 744 |
|
Constellation | QPSK/16QAM/64QAM |
|
Bandwidth | 6/7/8 MHz |
|
Trans mode | 2K/4K/8K |
Modulation (ISDB-T) |
Channel | 16 non-adjacent carrier |
|
Standard | ARIB STD-B31 |
|
Constellation | QPSK/16QAM/64QAM |
|
Guard Interval | 1/32, 1/16, 1/8, 1/4 |
|
Bandwidth | 6MHz |
|
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
|
Transmission Mode | 2K/4K/8K |
RF Output |
Interface | 1 F typed output port for 16/32 carriers, 75Ω |
|
RF Range | 96~864MHz, 1kHz stepping |
|
Output Level | -35dBm~-5dBm(72~102dbµV), 0.1dB stepping |
|
MER | ≥ 40dB |
|
ACLR | -60 dBc |
IP output |
8 IP output over UDP/RTP/RTSP, unicast/multicast, Data1 output | |
System |
Web-based Network management | |
General |
Demission | 485mm×300mm×44mm (LxWxH) |
Weight | 4kg | |
Temperature | 0~45℃(operation), -20~80℃(storage) | |
Power Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz |